Aiports in Sierra Leone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
ident | text | ||
type | text | ||
name | text | ||
latitude_deg | numeric | ||
longitude_deg | numeric | ||
elevation_ft | numeric | ||
continent | text | ||
iso_country | text | ||
iso_region | text | ||
municipality | text | ||
scheduled_service | numeric | ||
gps_code | text | ||
iata_code | text | ||
local_code | text | ||
home_link | text | ||
wikipedia_link | text | ||
keywords | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 9, 2016 |
Metadata last updated | June 9, 2016 |
Created | June 9, 2016 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 0f00c443-7d57-4439-b0ca-bd232041a706 |
Package id | ad275db7-dda9-495c-a26a-325a03c5ebb2 |
Position | 0 |
State | active |
Url type | upload |