IPD diagnoses 5 and above years - 2013
This data set shows the number of inpatient department diagnoses in health facilities
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region1 | text | ||
Region | text | ||
Column | text | ||
Acute Respiratory Infections | numeric | ||
Diarrhoeal Diseases | numeric | ||
Hepatitis | numeric | ||
Intestinal Worms | numeric | ||
Leprosy | numeric | ||
Malaria- Severe, Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Schistosomiasis | numeric | ||
Tuberculosis | numeric | ||
GDS | numeric | ||
GUD | numeric | ||
Other Sex Tras. Dis (toa GDS & GUD) | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Nutritional Disorders (toa PEM) | numeric | ||
Sickle Disease | numeric | ||
Anaemia | numeric | ||
Neuroses | numeric | ||
Psychoses | numeric | ||
Epilepsy | numeric | ||
Ear Infections | numeric | ||
Eye Infections | numeric | ||
Cataract | numeric | ||
Other Eye Diseases Non-Inf. | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Cardiac Failure | numeric | ||
Hypertension | numeric | ||
Other Cardiovascular Diseases | numeric | ||
Bronchial Asthma | numeric | ||
Rheumatic Fever | numeric | ||
Pneumonia | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Peptic Ulcers | numeric | ||
Non-Infectious Gastrointestinal Diseases (Others) | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Non-Infectious Kidny diseases | numeric | ||
Skin Infections | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Rheumatoid or Joint Diseases | numeric | ||
Peri-neonatal Conditions | numeric | ||
Snake and Insect Bites | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
HIV/AIDS | numeric | ||
Neoplasms | numeric | ||
Thyroid Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Hematological Diseases | numeric | ||
Osteomyelitis | numeric | ||
Congenital Diseases | numeric | ||
Fractures/Dislocation | numeric | ||
Ill Defined Symptoms, no Diagnosis | numeric | ||
Others (Taja) | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 20, 2015 |
Metadata last updated | August 20, 2015 |
Created | August 20, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 3dc2e737-498a-49e3-90ab-dfe9b6c8c0c3 |
Lang | en |
Package id | 5af6288f-cdb3-430e-ba7d-307eb9f6d79d |
Position | 0 |
State | active |
Webstore last updated | None |
Webstore url | None |