Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Development Investment, Industrial Funding and Entrepreneurship | text | ||
273.563 | text | ||
415.462 | numeric | ||
220.62 | numeric | ||
258.922 | numeric | ||
-0.018 | numeric | ||
0.433 | numeric | ||
263.106 | numeric | ||
281.039 | numeric | ||
296.581 | numeric | ||
0.046 | numeric | ||
0.309 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 21, 2018 |
Metadata last updated | February 21, 2018 |
Created | February 21, 2018 |
Format | XLSX |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 6f1bc72c-0520-4dd0-8ba2-0fcf2a7cb0ca |
Package id | nat-dept-economic-development-2018-19 |
Position | 1 |
State | active |