Number and causes of death under 5 years - 2012
Dataset description:
This data set shows the number and causes of death occurred by region
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Acute Respiratory Infections | numeric | ||
Diarrhoeal Diseases | numeric | ||
Intestinal Worms | numeric | ||
Malaria- Severe, Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Schistosomiasis | numeric | ||
Tuberculosis | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Other Nutritional Disorders (toa PEM) | numeric | ||
Sickle cell Disease | numeric | ||
Anaemia | numeric | ||
Epilepsy | numeric | ||
Ear Infections | numeric | ||
Eye Infections | numeric | ||
Other Eye Diseases | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Cardiac Failure | numeric | ||
Other Cardiovascular | numeric | ||
Rheumatic Fever | numeric | ||
Bronchial Asthma | numeric | ||
Pneumonia | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Non-Inf. Gastrointestinal Diseases (Others) | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Non-Inf. Kidney Diseases | numeric | ||
Skin Infections | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Joint Disorders | numeric | ||
Peri-natal and Neonata Conditions | numeric | ||
Snake and Insect Bites | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
HIV/AIDS | numeric | ||
Neoplasms | numeric | ||
Haematological Diseases (Toa anaemia) | numeric | ||
Osteomyelitis | numeric | ||
Congenital Diseases | numeric | ||
Fractures/Dislocation | numeric | ||
Ill Defined Symtoms, no Diagnosis | numeric | ||
Thyroid Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Others | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 23, 2015 |
Metadata last updated | August 23, 2015 |
Created | August 23, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | e16f99c9-2937-46a9-91ef-0a0304b8f49d |
Lang | en |
Package id | b0e2ccbf-7350-478f-bb2d-7cc75d7e7936 |
Position | 6 |
State | active |
Webstore last updated | None |
Webstore url | None |