Unnamed resource
Dataset description:
Number of Teachers and Number of Pupils by Grade and Sex in Government and Non-Government Primary Schools, 2018
Source: Number of Teachers and Pupils in Government and Non-Government Primary Schools, 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
DISTRICT | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
OWNERSHIP | text | ||
Std 1 - M | numeric | ||
Std 1 - F | numeric | ||
Std 2 - M | numeric | ||
Std 2 - F | numeric | ||
Std 3 - M | numeric | ||
Std 3 - F | numeric | ||
Std 4 - M | numeric | ||
Std 4 - F | numeric | ||
Std 5 - M | numeric | ||
Std 5 - F | numeric | ||
Std 6 - M | numeric | ||
Std 6 - F | numeric | ||
Std 7 - M | numeric | ||
Std 7 - F | numeric | ||
M | numeric | ||
F | numeric | ||
All Teachers-M | numeric | ||
All-Teachers-F | numeric | ||
Qualified Teachers-F | numeric | ||
Qualified Teachers-M | numeric | ||
PTR | numeric | ||
PQTR | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 1, 2018 |
Metadata last updated | August 1, 2018 |
Created | August 1, 2018 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | a9c57bb0-2b2a-4d1f-8701-114584a403a7 |
Lang | en |
Package id | 3bd13242-87c7-46a1-be29-513879637be5 |
Position | 0 |
State | active |
Webstore last updated | None |
Webstore url | None |