Takwimu za Shule za Msingi zilizoainishwa kwa...
Takwimu hizi zinaonesha viashiria mbalimbali vikiwemo vya wanafunzi walioandikishwa na waliofanya mtihani wa kumaliza Elimu ya Msingi mwaka 2018 pamoja na viashiria vingine kama umiliki,GPS ,uandikishaji na kiwango cha ufaulu.Pia inajumuisha viashiria vya mwaka 2019 kama vile PTR/PQTR
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
UMILIKI | text | ||
NAMBA YA USAJILI | text | ||
LATITUDO | numeric | ||
LONGITUDO | numeric | ||
NAMBA YA KITUO CHA MTIHANI | text | ||
Drs 1-Wav | numeric | ||
Drs 1-Was | numeric | ||
Drs 2-Wav | numeric | ||
Drs 2-Was | numeric | ||
Drs 3-Wav | numeric | ||
Drs 3-Was | numeric | ||
Drs 4-Wav | numeric | ||
Drs 4-Was | numeric | ||
Drs 5-Wav | numeric | ||
Drs 5-Was | numeric | ||
Drs 6-Wav | numeric | ||
Drs 6-Was | numeric | ||
Drs 7-Wav | numeric | ||
Drs 7-Was | numeric | ||
TOTAL-Wav | numeric | ||
TOTAL-Was | numeric | ||
Walimu Wote wa Kiume | numeric | ||
Walimu Wote wa Kike | numeric | ||
Walimu wenye Sifa-ME | numeric | ||
Walimu wenye Sifa-KE | numeric | ||
PTR | numeric | ||
PQTR | numeric | ||
CLEAN PSLE CAND.S 2018 | text | ||
NUMBER OF CAND. PASSED 2018 (A-C) | text | ||
AVERAGE TOTAL MARKS (/250) 2018 | text | ||
AVERAGE TOTAL MARKS (/250) 2017 | text | ||
CHANGE ON AVERAGE TOTAL MARKS FROM 2017 | text | ||
BAND OF SCHOOL 2018 | text | ||
BAND OF SCHOOL 2017 | text | ||
RANK OF SCHOOL 2018 | text | ||
RANK OF SCHOOL 2017 | text | ||
Number of PSLE 2018 Candidates | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2019 |
Metadata last updated | July 30, 2019 |
Created | July 30, 2019 |
Format | CSV |
License | No License Provided |
Aggregation level | shule |
Datastore active | True |
Has views | True |
Id | 9170c70b-13ce-400a-9c21-89225b474897 |
Lang | sw |
Package id | ea5048b2-f2e0-4773-84e5-a577a5d3492b |
Position | 3 |
Release date | 30/07/2019 |
State | active |
Webstore last updated | None |
Webstore url | None |