Consolidated Data for Primary School Pupils, 2017
Dataset description:
This dataset comprise number of pupils enroled in primary schools and examination data for the Primary School Leaving Examination Data and other indicators such enrolments, PTR/ PQTR,GPS,...
Source: Consolidated Primary School Data for various Education indicators
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
COUNCIL | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
REG. NO. | text | ||
NECTA EXAM CENTRE NO. | text | ||
SCHOOL OWNERSHIP | text | ||
Standard 1-Boys | numeric | ||
Standard 1-Girls | numeric | ||
Standard 2-Boys | numeric | ||
Standard 2-Girls | numeric | ||
Standard 3-Boys | numeric | ||
Standard 3-Girls | numeric | ||
Standard 4-Boys | numeric | ||
Standard 4-Girls | numeric | ||
Standard 5-Boys | numeric | ||
Standard 5-Girls | numeric | ||
Standard 6-Boys | numeric | ||
Standard 6-Girls | numeric | ||
Standard 7-Boys | numeric | ||
Standard 7-Girls | numeric | ||
Total Boys | numeric | ||
Total Girls | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | text | ||
Pass Rates (2016) | numeric | ||
AVERAGE TOTAL MARKS (/250) 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2019 |
Metadata last updated | July 31, 2017 |
Created | July 31, 2017 |
Format | CSV |
License | No License Provided |
Aggregation level | School level,Ownership,age, gender |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | f7692a15-81fc-45b0-b7b4-1881ab8976f1 |
Lang | en |
Package id | ea5048b2-f2e0-4773-84e5-a577a5d3492b |
Position | 0 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |