takwimu-za-shule-za-sekondari-zilizounganishwa-...
Dataset description:
This dataset describes consolidated Secondary school data with age and gander within Tanzania mainland.
Source: Consolidated Secondary School Data with Age and Gender
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
NAMABA YA USAJILI | text | ||
NAMBA YA KITUO CHA MTIHANI | text | ||
UMILIKI WA SHULE | text | ||
< MIAKA 12 - WAVULANA | numeric | ||
< MIAKA 12-WASICHANA | numeric | ||
MIAKA 12 -WAVULANA | numeric | ||
MIAKA 12 - WASICHANA | numeric | ||
MIAKA 13 - WAVULANA | numeric | ||
MIAKA 13 -WASICHANA | numeric | ||
MIAKA 14-WAVULANA | numeric | ||
MIAKA 14-WASICHANA | numeric | ||
MIAKA 15 -WAVULANA | numeric | ||
MIAKA 15 -WASICHANA | numeric | ||
MIAKA 16 -WAVULANA | numeric | ||
MIAKA 16 -WASICHANA | numeric | ||
MIAKA 17 -WAVULANA | numeric | ||
MIAKA 17-WASICHANA | numeric | ||
MIAKA 18-WAVULANA | numeric | ||
MIAKA 18-WASICHANA | numeric | ||
MIAKA 19-WAVULANA | numeric | ||
MIAKA 19-WASICHANA | numeric | ||
MIAKA >19-WAVULANA | numeric | ||
MIAKA >19-WASICHANA | numeric | ||
JUMLA-WAVULANA | numeric | ||
JUMLA-WASICHANA | numeric | ||
WALIMU-WANAUME | numeric | ||
WALIMU-WANAWAKE | numeric | ||
WALIMU WENYE SIFA-WANAUME | numeric | ||
WALIMU WENYE SIFA-WANAWAKE | numeric | ||
UWIANO WA MWALIMU KWA WANAFUNZI | numeric | ||
UWIANO WA MWALIM MWENYE SIFAU KWA WANAFUNZI | text | ||
ASILIMIA YA UFAULU (2016) | numeric | ||
WASTANI GPA 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric | ||
IDADI WATAHINIWA | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2017 |
Metadata last updated | July 31, 2017 |
Created | July 31, 2017 |
Format | CSV |
License | No License Provided |
Aggregation level | Ngazi ya Shule, Umiliki,umri, jinsia |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | 66d3b21b-535a-4c34-884d-cf444b44675a |
Lang | sw |
Package id | 97fa2447-a818-4c50-b4bb-d281172207be |
Position | 1 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |