OPD diagnoses under 5 years - 2012
Dataset description:
This data set shows the number of outpatient department diagnoses in health facilities and utilization of health of facilities (OPD per capita)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Malaria | numeric | ||
Acute Respiratory Infection | numeric | ||
Diarrhoeal Disease | numeric | ||
Intestinal Worms | numeric | ||
Pneumonia | numeric | ||
Eye Infections | numeric | ||
Ear Infections | numeric | ||
Skin Infections | numeric | ||
Bronchial Asthma | numeric | ||
Cardiovascular Diseases | numeric | ||
Sexually Transmitted diseases | numeric | ||
Urinary Tract Infections | numeric | ||
Anaemia | numeric | ||
Schistosomiasis | numeric | ||
Protein Energy Malnutrition | numeric | ||
Other Nutritional Disorders | numeric | ||
Epilepsy | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
Minor surgical Conditions | numeric | ||
Tuberculosis | numeric | ||
HIV/AIDS | numeric | ||
Non-Infectious Skin Disease | numeric | ||
Vitamin A Def Xerophthalmia | numeric | ||
Non-Infectious Eye Dis (ukitoa Vitamin A deficiency) | numeric | ||
Joint Disorders | numeric | ||
Dental Caries | numeric | ||
Other oral disorders | numeric | ||
Ill Defined Symptoms (No diagnosis) | numeric | ||
Others | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 23, 2015 |
Metadata last updated | August 23, 2015 |
Created | August 23, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | b37b5f79-c85b-447e-b39b-fda518469e76 |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 10 |
State | active |
Webstore last updated | None |
Webstore url | None |