Number of Text Books in Government Primary...
Dataset description:
Number of Text Books in Government Primary Schools by Grade and Subject
Source: Number of Text Books in Government Primary Schools by Grade and Subject
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
DISTRICT | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
Najifunza Kuandika-Standard 1 | numeric | ||
Najifunza Kuhesabu-Standard 1 | numeric | ||
Najifunza Kusoma-Standard 1 | numeric | ||
Najifunza Kuandika-Standard 2 | numeric | ||
Najifunza Kuhesabu-Standard 2 | numeric | ||
Najifunza Kusoma-Standard 2 | numeric | ||
English-Standard 3 | numeric | ||
Mathematics-Standard 3 | numeric | ||
Science-Standard 3 | numeric | ||
Swahili-Standard 3 | numeric | ||
English-Standard 4 | numeric | ||
Mathematics-Standard 4 | numeric | ||
Science-Standard 4 | numeric | ||
Swahili-Standard 4 | numeric | ||
English-Standard 5 | numeric | ||
Mathematics-Standard 5 | numeric | ||
Science-Standard 5 | numeric | ||
Swahili-Standard 5 | numeric | ||
English-Standard 6 | numeric | ||
Mathematics-Standard 6 | numeric | ||
Science-Standard 6 | numeric | ||
Swahili-Standard 6 | numeric | ||
English-Standard 7 | numeric | ||
Mathematics-Standard 7 | numeric | ||
Science-Standard 7 | numeric | ||
Swahili-Standard 7 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2019 |
Metadata last updated | August 1, 2018 |
Created | August 1, 2018 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 0f929d3e-2029-412e-bbcb-08d379b45a4e |
Lang | en |
Package id | 79bf8043-dba7-4b4a-8590-259db3b6dbab |
Position | 0 |
Release date | 31/07/2018 |
State | active |
Webstore last updated | None |
Webstore url | None |