Logframe
Dataset description:
Technical and Vocational Education and Training (TVET) colleges, formerly known as Further Education and Training (FET) colleges, provide education to two groups of people: learners...
Source: PER - Technical and Vocational Education and Training (TVET)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Stakeholder | text | ||
Performance Indicator | text | ||
Sector/Institutional | text | ||
Data Source | text | ||
Frequency | text | ||
Baseline | text | ||
Target | text | ||
Type of PI | text | ||
Dimension of PI | text | ||
Proximate | text | ||
Relevant, reliable, reportable | text | ||
Achievable | text | ||
Gameproof | text | ||
Measurable | text | ||
Appropriate | text | ||
Timely, Timebound | text | ||
Integrated | text | ||
Cost-effective | text | ||
Score | text | ||
Rating | text | ||
Scale | text | ||
Determination of 'Integrated' criterion | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 17, 2018 |
Metadata last updated | July 17, 2018 |
Created | July 17, 2018 |
Format | XLSX |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 624f8ef1-8875-422d-bd5e-97fdb24caebe |
Package id | per-higheducation-tvet |
Position | 2 |
State | active |