The Tanzania Tourism Sector Survey, 2009
The key objective of the survey is to collect up-to-date information on tourist expenditure to be used in the “Tourist Expenditure Model” for estimation of international tourism receipts for compilation of the National Accounts and Balance of Payments statistics. The survey also aims at obtaining information that is used for strategic planning, tourism promotion and macroeconomic policy formulation.
In 2008, the number of tourist arrivals was 770,376. As a result, by using the Tourist Expenditure model, it is estimated that Tanzania earned USD1,288.7 in 2008.
The survey’s results indicate that the 79.1 percent of visitors came to Tanzania for leisure and holidays, followed by 8.2 percent came to visit friends and relatives, 6.5 percent came for business, 2.3 percent came for meetings and conferences. On the other hand, 3.9 percent of visitors who came as volunteers, scientific and academic purposes.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NATIONALITY1 | text | ||
COUNTRY_DESCRIPTION1 | text | ||
AGE_GROUP2 | text | ||
NO_FEMALE3 | numeric | ||
NO_MALE3 | numeric | ||
PURPOSE_CODE4 | text | ||
TOUR_ARRANGEMENT5 | text | ||
PAC_TRANSPORT_INT6 | text | ||
PAC_ACCOMODATION 6 | text | ||
PAC_FOOD6 | text | ||
PAC_TRANSPORT_TZ6 | text | ||
PAC_SIGHTSEEING6 | text | ||
PAC_GUIDED_TOUR6 | text | ||
PAC_INSURANCE6 | text | ||
PAC_OTHER_ITEM6 | text | ||
EASE7 | text | ||
CONVENIENCE7 | text | ||
SAVING7 | text | ||
SAFETY7 | text | ||
CHOOSE_OTHER7 | text | ||
NIGHTS_SPENT8 | numeric | ||
CURRENCY9 | text | ||
PACKAGE_COST9 | text | ||
NIGHTS_MAINLAND10 | numeric | ||
NIGHTS_ZANZIBAR10 | numeric | ||
CURRENCY11 | text | ||
SPENT_AMOUNT_TZ11 | text | ||
ACC_HOTEL12 | text | ||
ACC_OTHERS12 | text | ||
FOOD_DRINK12 | text | ||
TRANS_AIR12 | text | ||
TRANS_ROAD12 | text | ||
TRANS_WATER12 | numeric | ||
TRANS_RAILWAY12 | numeric | ||
TRANS_RENTAL12 | text | ||
EXP_CULT_SERVICE12 | text | ||
EXP_SPORT12 | text | ||
EXP_SIGHTSEEING12 | text | ||
MOUNTAIN_CLIMBING12 | text | ||
EXP_GATEFEES12 | text | ||
VISA_TAXES12 | text | ||
EXP_SHOPPING12 | text | ||
EXP_OTHER12 | text | ||
COST_TRANSPORT_TZ | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 24, 2017 |
Metadata last updated | February 24, 2017 |
Created | February 24, 2017 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | bb651989-0156-419a-a8a3-91f5de16b81b |
Lang | en |
Package id | 76cf14dd-d96d-4c6c-9bb9-49bae78d47d2 |
Position | 0 |
Release date | May,2011 |
State | active |
Webstore last updated | None |
Webstore url | None |