The Tanzania Tourism Sector Survey, 2010
The main objective of the survey is to provide reliable information about visitors to Tanzania including their number, length of stay, expenditure, travel arrangement and their demographic characteristics. The results of the survey also provide useful information for estimation of tourism expenditure, promotion of Tanzania as a holiday destination and formulation of relevant macroeconomic policies. The survey targets visitors exiting the country via the air and border points. The number of international tourist arrivals increase by 9.6 percent to 782,699 in 2010. The survey results indicate that earnings from tourism went up by 8.2 percent to USD 1,254.5 million compared to 1,159.8 million, recorded in 2009.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NATIONALITY1 | text | ||
COUNTRY_DESCRIPTION1 | text | ||
AGE_GROUP2 | text | ||
NO_FEMALE3 | numeric | ||
NO_MALE3 | numeric | ||
TRAVELLING_WITH4 | text | ||
PURPOSE_CODE5 | text | ||
ACTIVITYES_WILDLIFE6 | text | ||
ACTIVITYES_BEACH6 | text | ||
ACTIVITYES_CULTURAL6 | text | ||
ACTIVITYES_BIRD6 | text | ||
ACTIVITYES_CLIMBINOG6 | text | ||
ACTIVITYES_HUNOTINOG6 | text | ||
ACTIVITYES_CONOFERENOCE6 | text | ||
ACTIVITY_OTHERS6 | text | ||
TOUR_ARRANGEMENT7 | text | ||
PAC_TRANOSPORT_INOT8 | text | ||
PAC_ACCOMODATIONO8 | text | ||
PAC_FOOD8 | text | ||
PAC_TRANOSPORT_TZ8 | text | ||
PAC_SIGHTSEEINOG8 | text | ||
PAC_GUIDED_TOUR8 | text | ||
PAC_INOSURANOCE8 | text | ||
PAC_OTHER_ITEM8 | text | ||
NIGHTS_SPENT9 | numeric | ||
NIGHTS_MAINLAND10 | numeric | ||
NIGHTS_ZANZIBAR10 | numeric | ||
CURRENCY11 | text | ||
PACKAGE_COST11 | text | ||
CURRENCY12 | text | ||
SPENT_AMOUNT_TZ12 | text | ||
ACCOMODATION13 | text | ||
ACC_HOTEL13 | text | ||
ACC_OTHERS13 | text | ||
FOOD_DRINK13 | text | ||
TRANS_AIR13 | text | ||
TRANS_ROAD13 | text | ||
TRANS_WATER13 | numeric | ||
TRANS_RAILWAY13 | numeric | ||
TRANS_RENTAL13 | text | ||
COST_TRANSPORT_TZ | text | ||
EXP_CULT_SERVICE13 | text | ||
EXP_SPORT13 | text | ||
EXP_SIGHTSEEING13 | text | ||
MOUNTAIN_CLIMBING13 | text | ||
HUNTING13 | text | ||
GATE_FEES13 | text | ||
VISA_TAXES13 | text | ||
EXP_SHOPPING13 | text | ||
EXP_OTHER13 | text | ||
VISIT_MOTIVATION14 | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 23, 2017 |
Metadata last updated | February 23, 2017 |
Created | February 23, 2017 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 82c2e9bf-b6be-4f19-ba94-d5587387c1f5 |
Lang | en |
Package id | 66620fbb-8cfb-43a7-bf34-68996f02a785 |
Position | 0 |
Release date | March, 2012 |
State | active |
Webstore last updated | None |
Webstore url | None |