Cameroon Churches
Datos y Recursos
-
ChurchesGeoJSON
Building used for Christian religious activities, particularly for worship...
Información Adicional
Campo | Valor |
---|---|
Última actualización | abril 7, 2020, 10:45 (UTC) |
Creado | abril 7, 2020, 10:45 (UTC) |
access_constraints | [] |
bbox-east-long | 16.208 |
bbox-north-lat | 13.081 |
bbox-south-lat | 1.6546 |
bbox-west-long | 8.5051 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=6abf5e95-4183-45ee-a26e-132039197525 |
guid | 6abf5e95-4183-45ee-a26e-132039197525 |
harvest_object_id | a2a1d1c0-98f1-4e57-9b75-e80353a43e87 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-08-14T09:24:14 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.5051, 1.6546], [16.208, 1.6546], [16.208, 13.081], [8.5051, 13.081], [8.5051, 1.6546]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |