Consolidated of Primary pupils' Enrolment for...
This dataset comprise consolidated of pupils' Enrolment for 2017 and Primary School Leaving Examination Data for the year 2016
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
REGION | text | ||
COUNCIL | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
REG. NO. | text | ||
NECTA EXAM CENTRE NO. | text | ||
SCHOOL OWNERSHIP | text | ||
< 6 years-Boys | numeric | ||
< 6 years-Girls | numeric | ||
6 years-Boys | numeric | ||
6 years-Girls | numeric | ||
7 years-Boys | numeric | ||
7 years-Girls | numeric | ||
8 years-Boys | numeric | ||
8 years-Girls | numeric | ||
9 years-Boys | numeric | ||
9 years-Girls | numeric | ||
10 years-Boys | numeric | ||
10 years-Girls | numeric | ||
11 years-Boys | numeric | ||
11 years-Girls | numeric | ||
12 years-Boys | numeric | ||
12 years-Girls | numeric | ||
13 years-Boys | numeric | ||
13 years-Girls | numeric | ||
>13 years-Boys | numeric | ||
>13 years-Girls | numeric | ||
Total Boys | numeric | ||
Total Girls | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | text | ||
Pass Rates (2016) | numeric | ||
AVERAGE TOTAL MARKS (/250) 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 31 de julio de 2017 |
Última actualización de los metadatos | 31 de julio de 2017 |
Creado | 31 de julio de 2017 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Aggregation level | School level,Ownership,age, gender |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | ab53c77e-e403-4ca7-afcc-785ceeadab69 |
Lang | en |
Package id | acb4f40a-e655-4051-9933-372e15cd92c7 |
Position | 0 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |