OPD under 5 years by Council - 2015
This data shows the number of outpatient department diagnoses age of under 5 years by Council from Mainland Tanzania - 2015
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Council | text | ||
Acute Diarrhoea (<14 Days) | numeric | ||
Acute Ear Infection | numeric | ||
Acute Flaccid Paralysis | numeric | ||
Acute Respiratory Infection | numeric | ||
Animal Bite (Suspected Rabies) | numeric | ||
Animal Bites(No Suspected Rabies) | numeric | ||
Birth Asphyxia | numeric | ||
Bronchial Asthma | numeric | ||
Burn | numeric | ||
Caries | numeric | ||
Cataract | numeric | ||
Cerebral Palsy | numeric | ||
Cholera | numeric | ||
Chronic Ear Infection | numeric | ||
Dental Emergency Care | numeric | ||
Diabetes Mellitus | numeric | ||
Diarrhea Chronic (>= 14 Days) | numeric | ||
Diarrhea With No Dehydration | numeric | ||
Diarrhea With Severe Dehydration | numeric | ||
Diarrhea With Some Dehydration | numeric | ||
Dysentery | numeric | ||
Epilepsy | numeric | ||
Eye Diseases, Injuries | numeric | ||
Eye Diseases, Non-Infectious | numeric | ||
Eye Infection | numeric | ||
Fractures | numeric | ||
Fungal Infection - Non-Skin | numeric | ||
Gynaecological Diseases | numeric | ||
HIV Positive | numeric | ||
Hypertension | numeric | ||
Ill Defined Symptoms (No Diagnosis) | numeric | ||
Influenza | numeric | ||
Intestinal Worms | numeric | ||
Keratoconjunctivitis | numeric | ||
Kwashiorkor | numeric | ||
Leprosy | numeric | ||
Low Birth Weight And Prematurity Complication | numeric | ||
Malaria BS +ve | numeric | ||
Malaria Clinical | numeric | ||
Malaria In Pregnancy | numeric | ||
Malaria mRDT | numeric | ||
Marasmic Kwashiorkor | numeric | ||
Marasmus | numeric | ||
Measles | numeric | ||
Meningitis | numeric | ||
Mental conditions, Other | numeric | ||
Mild/Moderate Anaemia | numeric | ||
Moderate Malnutrition | numeric | ||
Neonatal Sepsis | numeric | ||
Neonatal Tetanus | numeric | ||
Neoplasms | numeric | ||
Neurosis | numeric | ||
Nutritional Disorders, Other | numeric | ||
Onchocerciasis | numeric | ||
Osteomyelitis | numeric | ||
Other Cardiovascular Diseases | numeric | ||
Other Dental Conditions | numeric | ||
Other Diagnosis | numeric | ||
Other Emergencies | numeric | ||
Other Non-Infectious GIT Diseases | numeric | ||
Other Surgical Condition | numeric | ||
Peptic Ulcers | numeric | ||
Periodontal Diseases | numeric | ||
Plague | numeric | ||
Pneumonia, Non-Severe | numeric | ||
Pneumonia, Severe | numeric | ||
Poisoning | numeric | ||
Pregnancy Complications | numeric | ||
Psychoses | numeric | ||
Rabies / Suspected Rabied Bites | numeric | ||
Relapsing Fever (Louse Borne Typhus) | numeric | ||
Rheumatic Fever | numeric | ||
Rheumatoid And Joint Diseases | numeric | ||
Road Traffic Accidents | numeric | ||
STI Genital Discharge Syndrome (GDS) | numeric | ||
STI Genital Ulcer Diseases (GUD) | numeric | ||
STI Pelvic Inflammatory Diseases | numeric | ||
Schistosomiasis | numeric | ||
Severe Anaemia | numeric | ||
Sexually Transmitted Infection | numeric | ||
Sickle Cell Disease | numeric | ||
Skin Diseases, Non-Infectious | numeric | ||
Skin Infection - Fungal | numeric | ||
Skin Infection, Non-Fungal | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 17 de marzo de 2017 |
Última actualización de los metadatos | 17 de marzo de 2017 |
Creado | 17 de marzo de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | 08cf0de4-8c2f-45b9-af62-d3bc7bfd3dac |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 25 |
State | active |
Webstore last updated | None |
Webstore url | None |