Number of students with disabilities in...
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
REGION | text | ||
Male Albino | numeric | ||
Femail Albino | numeric | ||
Male Dea/Mute | numeric | ||
Female Dea/Mute | numeric | ||
Male Deaf Blind | numeric | ||
Female Deaf Blind | numeric | ||
Male Mentally Impaired | numeric | ||
Female Mentally Impaired | numeric | ||
Male Multi-Impaired | numeric | ||
Female Multi-Impaired | numeric | ||
Male Physical Impaired | numeric | ||
Female Physical Impaired | numeric | ||
Male Poor vision | numeric | ||
Female Poor vision | numeric | ||
Male Visually Impaired | numeric | ||
Female Visually Impaired | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 6 de mayo de 2017 |
Última actualización de los metadatos | 6 de mayo de 2017 |
Creado | 6 de mayo de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | b75b7ce7-7775-486e-b46f-2089b28f84bc |
Lang | en |
Package id | a7b49637-2472-4b33-9207-e9df864847c8 |
Position | 4 |
State | active |
Webstore last updated | None |
Webstore url | None |