Takwimu za Shule-za...
Dataset description:
This dataset comprise consolidated Primary school data with age and gender within Tanzania mainland.
Source: Consolidated Primary School Data with Age and Gender
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
NAMBA YA USAJILI WA SHULE | text | ||
NAMBA YA KITUO CHA MTIHANI WA NECTA | text | ||
UMILIKI WA SHULE | text | ||
MIAKA < 6 WAVULANA | numeric | ||
MIAKA < 6 WASICHANA | numeric | ||
MIAKA 6-WAVULANA | numeric | ||
MIAKA 6-WASICHANA | numeric | ||
MIAKA 7-WAVULANA | numeric | ||
MIAKA 7-WASICHANA | numeric | ||
MIAKA 8-WAVULANA | numeric | ||
MIAKA 8-WASICHANA | numeric | ||
MIAKA 9-WAVULANA | numeric | ||
MIAKA 9-WASICHANA | numeric | ||
MIAKA 10-WAVULANA | numeric | ||
MIAKA 10-WASICHANA | numeric | ||
MIAKA 11-WAVULANA | numeric | ||
MIAKA 11-WASICHANA | numeric | ||
MIAKA 12-WAVULANA | numeric | ||
MIAKA 12-WASICHANA | numeric | ||
MIAKA 13-WAVULANA | numeric | ||
MIAKA 13-WASICHANA | numeric | ||
MIAKA >13-WAVULANA | numeric | ||
MIAKA >13-WASICHANA | numeric | ||
JUMLA-WAVULANA | numeric | ||
JUMLA-WASICHANA | numeric | ||
WALIMU-WANAUME | numeric | ||
WALIMU-WANAWAKE | numeric | ||
WALIMU WENYE SIFA-WANAUME | numeric | ||
WALIMU WENYE SIFA-WANAWAKE | numeric | ||
UWIANO WA MWALIMU KWA WANAFUNZI | numeric | ||
UWIANO WA MWALIMU MWENYE SIFA KWA WANAFUNZI | text | ||
ASILIMIA YA UFAULI WA MTIHANI MWAKA 2016 | numeric | ||
WASTANI WA MAKSI YA MTIHANI KWA SHULE (/250) MWAKA 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 31 juillet 2017 |
Dernière modification de la métadonnée | 31 juillet 2017 |
Date de création | 31 juillet 2017 |
Format | CSV |
Licence | Aucune licence fournie |
Aggregation level | Ngazi ya Shule, Umiliki,umri, jinsia |
Datastore active | True |
Has views | True |
Id | cebc98a5-fa92-456b-885f-c144619158e4 |
Lang | sw |
Package id | acb4f40a-e655-4051-9933-372e15cd92c7 |
Position | 1 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |