Number and causes of death 5 and above years-2013
Dataset description:
This data set shows the number and causes of death occurred by region
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
Region | text | ||
Acute Respiratory Infections | numeric | ||
Diarrhoeal Diseases | numeric | ||
Hepatitis | numeric | ||
Intestinal Worms | numeric | ||
Leprosy | numeric | ||
Malaria- Severe, Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Schistosomiasis | numeric | ||
Tuberculosis | numeric | ||
GDS | numeric | ||
GUD | numeric | ||
Other Sex Tras. Dis (toa GDS & GUD) | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Nutritional Disorders (toa PEM) | numeric | ||
Sickle Disease | numeric | ||
Anaemia | numeric | ||
Neuroses | numeric | ||
Psychoses | numeric | ||
Epilepsy | numeric | ||
Ear Infections | numeric | ||
Eye Infections | numeric | ||
Cataract | numeric | ||
Other Eye Diseases Non-Inf. | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Cardiac Failure | numeric | ||
Hypertension | numeric | ||
Other Cardiovascular Diseases | numeric | ||
Bronchial Asthma | numeric | ||
Rheumatic Fever | numeric | ||
Pneumonia | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Peptic Ulcers | numeric | ||
Non-Infectious Gastrointestinal Diseases (Others) | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Non-Infectious Kidny diseases | numeric | ||
Skin Infections | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Rheumatoid or Joint Diseases | numeric | ||
Peri-neonatal Conditions | numeric | ||
Snake and Insect Bites | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
HIV/AIDS | numeric | ||
Neoplasms | numeric | ||
Thyroid Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Hematological Diseases | numeric | ||
Osteomyelitis | numeric | ||
Congenital Diseases | numeric | ||
Fractures/Dislocation | numeric | ||
Ill Defined Symptoms, no Diagnosis | numeric | ||
Others (Taja) | numeric | ||
Total | numeric |
Dodatne informacije
Polje | Vrednost |
---|---|
Data last updated | 21. avgust 2015 |
Metadata last updated | 21. avgust 2015 |
Ustvarjeno | 21. avgust 2015 |
Format | CSV |
Licenca | License not specified |
Datastore active | True |
Has views | True |
Id | e8e191b1-2fe4-465a-8e39-ef9d631509eb |
Lang | en |
Package id | b0e2ccbf-7350-478f-bb2d-7cc75d7e7936 |
Position | 0 |
State | active |
Webstore last updated | None |
Webstore url | None |