Cameroon Schools
Dada i recursos
-
SchoolsGeoJSON
Designated institution to provide learning spaces and learning environments...
Informació addicional
Camp | Valor |
---|---|
Última actualització | de febrer 11, 2020, 10:15 (UTC) |
Creat | de febrer 11, 2020, 10:15 (UTC) |
access_constraints | [] |
bbox-east-long | 16.208 |
bbox-north-lat | 13.081 |
bbox-south-lat | 1.6546 |
bbox-west-long | 8.5051 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=fdc40d59-762b-4b31-a4ad-9b70f84eb2ff |
guid | fdc40d59-762b-4b31-a4ad-9b70f84eb2ff |
harvest_object_id | 4fb676c8-61e3-40bd-b0fc-9f46c32fcc28 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-08-14T09:32:00 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.5051, 1.6546], [16.208, 1.6546], [16.208, 13.081], [8.5051, 13.081], [8.5051, 1.6546]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |