The electricity supply system of 47 countries
This is the main database containing the time-dependent data for the model.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TS DATA | text | ||
REGION1 | text | ||
Tech code | text | ||
Tech description | text | ||
Fuel | text | ||
Emission | text | ||
Timeslice | text | ||
Mode | text | ||
Blank | text | ||
2010 | numeric | ||
2011 | numeric | ||
2012 | numeric | ||
2013 | numeric | ||
2014 | numeric | ||
2015 | numeric | ||
2016 | numeric | ||
2017 | numeric | ||
2018 | numeric | ||
2019 | numeric | ||
2020 | numeric | ||
2021 | numeric | ||
2022 | numeric | ||
2023 | numeric | ||
2024 | numeric | ||
2025 | numeric | ||
2026 | numeric | ||
2027 | numeric | ||
2028 | numeric | ||
2029 | numeric | ||
2030 | numeric | ||
2031 | numeric | ||
2032 | numeric | ||
2033 | numeric | ||
2034 | numeric | ||
2035 | numeric | ||
2036 | numeric | ||
2037 | numeric | ||
2038 | numeric | ||
2039 | numeric | ||
2040 | numeric | ||
2041 | numeric | ||
2042 | numeric | ||
2043 | numeric | ||
2044 | numeric | ||
2045 | numeric | ||
2046 | numeric | ||
2047 | numeric | ||
2048 | numeric | ||
2049 | numeric | ||
2050 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 21, 2017 |
Metadata last updated | March 20, 2017 |
Created | March 20, 2017 |
Format | CSV |
License | CC-BY-4.0 |
Csrf-token | 8LgziMzlUFFkfY1rr0lFuFdLyr4BYOXgc0V2erz3hI87DQXvjpa6PL40RHzAry8CNDeTLlGA-D4puj31XLBpFg== |
Datastore active | True |
Has views | True |
Id | 8a8c6738-bf1a-43b7-97a1-503abecda580 |
Package id | 69302383-5433-4cd1-b203-b79650248cd0 |
Position | 0 |
State | active |
Tilejson | None |