Cameroon Other POIs
Data and Resources
-
Other POIsGeoJSON
Other points of interest; mainly water points, public water pumps and so on.
Additional Info
Field | Value |
---|---|
Last Updated | April 7, 2020, 10:46 (UTC) |
Created | April 7, 2020, 10:46 (UTC) |
access_constraints | [] |
bbox-east-long | 16.208 |
bbox-north-lat | 13.081 |
bbox-south-lat | 1.6546 |
bbox-west-long | 8.5051 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=3ca7e5b2-03a3-4366-bbf5-2cbfde8db63a |
guid | 3ca7e5b2-03a3-4366-bbf5-2cbfde8db63a |
harvest_object_id | 8fba3bf2-f2e0-465b-9fce-6841762c6915 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-08-14T09:32:43 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.5051, 1.6546], [16.208, 1.6546], [16.208, 13.081], [8.5051, 13.081], [8.5051, 1.6546]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |