Secondary with PTR 2014
Dataset description:
This Dataset contains resource which are used to generate education dashboard
Source: Education Dashboard
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CODE | text | ||
NAME | text | ||
REGION | text | ||
DISTRICT | text | ||
WARD | text | ||
OWNERSHIP | text | ||
LONGITUDE | numeric | ||
LATITUDE | numeric | ||
PASS_RATE | numeric | ||
CHANGE_PREVIOUS_YEAR | numeric | ||
AVG_GPA | numeric | ||
CHANGE_PREVIOUS_YEAR_GPA | numeric | ||
RANK | numeric | ||
YEAR_OF_RESULT | numeric | ||
MORE_THAN_40 | text | ||
NATIONAL_RANK_ALL | numeric | ||
REGIONAL_RANK_ALL | numeric | ||
DISTRICT_RANK_ALL | numeric | ||
PUPIL_TEACHER_RATIO | numeric | ||
LOCATION_IS_WARD | numeric | ||
LOCATION_IS_GEOCODER | numeric | ||
LOACTION_IS_DISTRICT | numeric | ||
LOCATION_IS_APPROXIMATE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 12, 2017 |
Metadata last updated | April 12, 2016 |
Created | April 12, 2016 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 92d5b7ec-a4ce-4e8a-a461-72ca47663cbd |
Lang | en |
Package id | 56ee3e5e-a500-48c0-bf3d-9478c905f466 |
Position | 0 |
State | active |
Webstore last updated | None |
Webstore url | None |