Magonjwa ya OPD chini ya miaka 5 kwa mikoa - 2013
Idadi ya magonjwa idara ya wagonjwa wa nje (OPD), umri chini ya miaka 5 kwa mikoa
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Malaria | numeric | ||
ARI | numeric | ||
Diarrhoeal Disease | numeric | ||
Intestinal Worms | numeric | ||
Pneumonia | numeric | ||
Eye Infections | numeric | ||
Ear Infections | numeric | ||
Skin Infections | numeric | ||
Bronchial Asthma | text | ||
Cardiovascular Diseases | numeric | ||
Sexually Transmitted diseases | text | ||
Urinary Tract Infections | numeric | ||
Anaemia | numeric | ||
Schistosomiasis | numeric | ||
Protein Energy Malnutrition | numeric | ||
Other Nutritional Disorders | numeric | ||
Epilepsy | text | ||
Burns | numeric | ||
Poisoning | numeric | ||
Minor surgical Conditions | numeric | ||
Tuberculosis | text | ||
HIV/AIDS | numeric | ||
Non-Infectious Skin Disease | numeric | ||
Vitamin A Def Xerophthalmia | text | ||
Non-Infectious Eye Dis (ukitoa Vit A def.) | numeric | ||
Joint Disorders | text | ||
Dental Caries | numeric | ||
Other oral disorders | numeric | ||
Ill Defined Symptoms (No diagnosis) | numeric | ||
Others(Taja) | numeric | ||
Total | numeric | ||
2013 population projection (NBS) | numeric | ||
OPD per capita | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 20, 2015 |
Metadata last updated | August 20, 2015 |
Created | August 20, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 3c1c6c8d-9d34-46e5-b390-0352d3b5796f |
Lang | sw |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 7 |
State | active |
Webstore last updated | None |
Webstore url | None |