Magonjwa ya OPD miaka <5 kwa Halmashauri - 2014
Idadi ya magonjwa idara ya wagonjwa wa nje (OPD), umri chini ya miaka 5 kwa halmashauri
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Jina la Halmashauri | text | ||
AFP | numeric | ||
Anaemia, mild moderate | numeric | ||
Anaemia, severe | numeric | ||
ARID | numeric | ||
Birth Asphyxia | numeric | ||
Bronchial Asthma | numeric | ||
Burn | numeric | ||
Cardiovascular diseases | numeric | ||
Caries | numeric | ||
Cataract | numeric | ||
Cholera | numeric | ||
Dental conditions | numeric | ||
Dental emergency care | numeric | ||
Diabetes mellitus<1 | numeric | ||
Diagnoses, other | numeric | ||
Diarrhea chronic | numeric | ||
Diarrhea with no dehydration | numeric | ||
Diarrhea with severe dehydration | numeric | ||
Diarrhea with some dehydration<1 | numeric | ||
Diarrhoea, acute | numeric | ||
Dysentery | numeric | ||
Ear infection,acute | numeric | ||
Ear infection,chronic | numeric | ||
Emergencies,other | numeric | ||
Epilepsy | numeric | ||
Eye infection | numeric | ||
Eye diseases, non-infectious | numeric | ||
Fracture | numeric | ||
Fungal infection,non-skin | numeric | ||
GIT other non-infectious | numeric | ||
HIV positive | numeric | ||
HIV infection, symptomatic | numeric | ||
Hypertension | numeric | ||
Ill defined symptoms (no diagnosis) | numeric | ||
Influenza | numeric | ||
Intestinal Worms | numeric | ||
Keratoconjunctivitis | numeric | ||
Kwashiorkor | numeric | ||
Low birth weight and prematurity complication | numeric | ||
Malaria bs +ve | numeric | ||
Malaria clinical | numeric | ||
Malaria mrdt +ve<1 | numeric | ||
Marasmic kwashiorkor | numeric | ||
Marasmus | numeric | ||
Measles | numeric | ||
Meningitis <1 | numeric | ||
Mental conditions, other | numeric | ||
Moderate malnutrition | numeric | ||
Neonatal sepsis | numeric | ||
Neonatal tetanus | numeric | ||
Neoplasms | numeric | ||
Neurosis | numeric | ||
Nutritional disorders | numeric | ||
Onchocerciasis<1 | numeric | ||
Periodontal diseases | numeric | ||
Plague | numeric | ||
Pneumonia, non-severe | numeric | ||
Pneumonia, severe | numeric | ||
Poisoning | numeric | ||
Psychoses | numeric | ||
Rabies suspected rabied bites | numeric | ||
Relapsing fever | numeric | ||
Rheumatoid and joint diseases | numeric | ||
Road traffic accidents | numeric | ||
Sexually transmitted infection | numeric | ||
Sickle cell disease | numeric | ||
Skin diseases, non-infectious | numeric | ||
Skin infection non fungal | numeric | ||
Skin infection, fungal | numeric | ||
Snake and insect bite | numeric | ||
STI genital discharge syndrome (gds) | numeric | ||
STI genital ulcer diseases (gud) | numeric | ||
Surgical conditions,other | numeric | ||
Thyroid diseases | numeric | ||
Trachoma | numeric | ||
Trypanosomiasis | numeric | ||
Upper respiratory infections | numeric | ||
UTI | numeric | ||
Viral haemorrhagic fevers | numeric | ||
Vitamin A deficiency | numeric | ||
Yellow fever | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 25, 2017 |
Metadata last updated | February 25, 2017 |
Created | February 25, 2017 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | aa316fbb-7084-4438-b0cd-b3cf883206a6 |
Lang | sw |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 18 |
State | active |
Webstore last updated | None |
Webstore url | None |