Magonjwa ya IPD chini ya miaka 5 kwa mikoa - 2013
Idadi ya magonjwa kutoka idara ya wagonjwa wa ndani / waliolazwa (IPD), umri chini ya miaka 5 kwa mikoa
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | ||
Acute Respiratory Infections | numeric | ||
Diarrhoeal Diseases | numeric | ||
Intestinal Worms | numeric | ||
Malaria- Severe Complicated | numeric | ||
Malaria- Uncomplicated | numeric | ||
Schistosomiasis | numeric | ||
Tuberculosis | numeric | ||
Severe Protein Ernegy Malnut. | numeric | ||
Other Nutritional Disorders (toa PEM) | numeric | ||
Sickle cell Disease | numeric | ||
Anaemia | numeric | ||
Epilepsy | numeric | ||
Ear Infections | numeric | ||
Eye Infections | numeric | ||
Other Eye Diseases | numeric | ||
Vitamin A Defc/Xerophthalmia | numeric | ||
Cardiac Failure | numeric | ||
Other Cardiovascular | numeric | ||
Rheumatic Fever | numeric | ||
Bronchial Asthma | numeric | ||
Pneumonia | numeric | ||
Respiratory Disease (Nyinginezo) | numeric | ||
Non-Inf. Gastrointestinal Diseases (Others) | numeric | ||
Urinary tract Infections (UTI) | numeric | ||
Non-Inf. Kidney Diseases | numeric | ||
Skin Infections | numeric | ||
Skin Diseases Non-Infectious | numeric | ||
Joint Disorders | numeric | ||
Peri-natal Conditions | numeric | ||
Snake and Insect Bites | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
HIV/AIDS | numeric | ||
Neoplasms | numeric | ||
Haematological Diseases (Toa anaemia) | numeric | ||
Osteomyelitis | numeric | ||
Congenital Diseases | numeric | ||
Fractures/Dislocation | numeric | ||
Ill Defined Symtoms no Diagnosis | numeric | ||
Thyroid Diseases | numeric | ||
Diabetes Mellitus | numeric | ||
Others (Taja) | numeric | ||
Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 20, 2015 |
Metadata last updated | August 20, 2015 |
Created | August 20, 2015 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | a56ca7b9-53ae-45cf-8630-9cc520985080 |
Lang | sw |
Package id | 5af6288f-cdb3-430e-ba7d-307eb9f6d79d |
Position | 3 |
State | active |
Webstore last updated | None |
Webstore url | None |