Major Infrastructure Projects by national...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Sphere | text | ||
Department | text | ||
Sector | text | ||
Project name | text | ||
Project description | text | ||
GPS code | text | ||
Nature of investment | text | ||
Infrastructure type | text | ||
Current project stage | text | ||
SIP category | text | ||
Total project cost | numeric | ||
BR Featured | text | ||
Featured | text | ||
Financial Year | numeric | ||
Budget Phase | text | ||
Amount | numeric | ||
Project slug | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 20, 2019 |
Metadata last updated | February 20, 2019 |
Created | February 20, 2019 |
Format | CSV |
License | Other (Public Domain) |
Datastore active | True |
Has views | True |
Id | 1767b373-d6d9-45de-b8f4-7c70be397b2b |
Package id | 2504e21d-baf6-40f3-88c0-bbdbd0c67f01 |
Position | 0 |
State | active |