Nigerian Built Up Areas
Data and Resources
-
Nigerian Built Up AreasGeoJSON
Built-up Areas (BUA) are Settlements with 100 buildings or more having...
Additional Info
Field | Value |
---|---|
Last Updated | June 29, 2021, 16:00 (UTC) |
Created | June 29, 2021, 16:00 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=37a45974-276a-4a37-a138-37b7cf417113 |
guid | 37a45974-276a-4a37-a138-37b7cf417113 |
harvest_object_id | a6ff4630-8c69-49e2-93d2-92b4e947edc9 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2020-10-02T14:11:39 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |