Rivers Health Care Facilities (Primary, Secondary and Tertiary)
Data and Resources
-
Health Care Facilities (Primary, Secondary and...GeoJSON
These are Primary, Secondary and Tertiary entities that provide medical...
Additional Info
Field | Value |
---|---|
Last Updated | September 6, 2019, 10:16 (UTC) |
Created | September 6, 2019, 10:16 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=7a653140-c8fd-483a-88ad-3ad940762477 |
guid | 7a653140-c8fd-483a-88ad-3ad940762477 |
harvest_object_id | d069e8fe-e97a-4885-b754-a74b8dc0d813 |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-02-13T11:44:01 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |