Consolidated of Students' Enrolment for 2017 ...
This dataset describes consolidated of Students' Enrolment for 2017 and Certificate of Secondary Education Examination Data for the year 2016
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
COUNCIL | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
SCHOOL REG. NUMBER | text | ||
NECTA EXAM CENTRE NO. | text | ||
SCHOOL OWNERSHIP | text | ||
< 12 years-Boys | numeric | ||
< 12 years-Girls | numeric | ||
12 years-Boys | numeric | ||
12 years-Girls | numeric | ||
13 years-Boys | numeric | ||
13 years-Girls | numeric | ||
14 years-Boys | numeric | ||
14 years-Girls | numeric | ||
15 years-Boys | numeric | ||
15 years-Girls | numeric | ||
16 years-Boys | numeric | ||
16 years-Girls | numeric | ||
17 years-Boys | numeric | ||
17 years-Girls | numeric | ||
18 years-Boys | numeric | ||
18 years-Girls | numeric | ||
19 years-Boys | numeric | ||
19 years-Girls | numeric | ||
> 19 years-Boys | numeric | ||
> 19 years-Girls | numeric | ||
Total Boys | numeric | ||
Total Girls | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | text | ||
Pass Rate (2016) | numeric | ||
AVERAGE GPA 2016 | numeric | ||
BAND OF SCHOOL 2016 | numeric | ||
BAND OF SCHOOL 2015 | numeric | ||
RANK OF SCHOOL 2016 | numeric | ||
RANK OF SCHOOL 2015 | numeric | ||
Candidates | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2017 |
Metadata last updated | July 31, 2017 |
Created | July 31, 2017 |
Format | CSV |
License | No License Provided |
Aggregation level | School level,Ownership,age, gender |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | 92aee655-3b24-48bf-888e-a54303915959 |
Lang | en |
Package id | 97fa2447-a818-4c50-b4bb-d281172207be |
Position | 0 |
Release date | 31/07/2017 |
State | active |
Webstore last updated | None |
Webstore url | None |