Consolidated Data for Secondary School Students,2019
This dataset comprise number of students enrolled in Secondary schools for the year 2019 and examination data for the Secondary School National Examination Data 2018, it also contain other indicator for the year 2019.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | text | ||
DISTRICT | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
NAME TYPE OWNERSHIP | text | ||
ADMINISTRATIVE SCHOOL CODE | text | ||
NECTA EXAM CENTRE NO. | text | ||
Latitude | numeric | ||
Longitude | text | ||
Form 1-M | numeric | ||
Form 1-F | numeric | ||
Form 2-M | numeric | ||
Form 2-F | numeric | ||
Form 3-M | numeric | ||
Form 3-F | numeric | ||
Form 4-M | numeric | ||
Form 4-F | numeric | ||
Form 5-M | numeric | ||
Form 5-F | numeric | ||
Form 6-M | numeric | ||
Form 6-F | numeric | ||
M-Total | numeric | ||
F-Total | numeric | ||
Total Teachers-Male | numeric | ||
Total Teachers-Female | numeric | ||
Qualified Teachers-Male | numeric | ||
Qualified Teachers-Female | numeric | ||
PTR | numeric | ||
PQTR | numeric | ||
REGIST. CAND. 2018 | numeric | ||
CLEAN CAND. 2018 | numeric | ||
PASSED CAND. (I to IV) 2018 | numeric | ||
AVERAGE GPA 2018 | numeric | ||
BAND OF SCHOOL 2018 | numeric | ||
BAND OF SCHOOL 2017 | numeric | ||
RANK OF SCHOOL 2018 | numeric | ||
RANK OF SCHOOL 2017 | numeric | ||
Number of Candidates | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2019 |
Metadata last updated | July 30, 2019 |
Created | July 30, 2019 |
Format | CSV |
License | No License Provided |
Aggregation level | school |
Datastore active | True |
Exceptions | nill |
Has views | True |
Id | 17ce8e35-2c9a-4d01-b56b-c99133fe5c64 |
Lang | en |
Package id | a6b5fc70-a05e-400f-8279-0fb10d13b512 |
Position | 1 |
Release date | 30/07/2019 |
State | active |
Webstore last updated | None |
Webstore url | None |