Akwa Ibom Health Care Facilities (Primary, Secondary and Tertiary)
Datos y Recursos
-
Health Care Facilities (Primary, Secondary and...GeoJSON
These are Primary, Secondary and Tertiary entities that provide medical...
Información Adicional
Campo | Valor |
---|---|
Última actualización | septiembre 6, 2019, 10:01 (UTC) |
Creado | septiembre 6, 2019, 10:01 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=42899c27-b6a8-4c62-802f-44d4a1c8f60b |
guid | 42899c27-b6a8-4c62-802f-44d4a1c8f60b |
harvest_object_id | 68bb7f5c-ead4-4498-8314-3741af830ca5 |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-02-13T10:44:10 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |