Anambra Primary Schools
Datos y Recursos
-
Primary SchoolsGeoJSON
Education establishment or learning space where children receive primary or...
Información Adicional
Campo | Valor |
---|---|
Última actualización | septiembre 6, 2019, 10:15 (UTC) |
Creado | septiembre 6, 2019, 10:15 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=a077add8-22c5-4d4b-acc3-52bf0ac73183 |
guid | a077add8-22c5-4d4b-acc3-52bf0ac73183 |
harvest_object_id | 26a457e8-fee3-4fe1-9efe-2c41d21df811 |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-01-25T16:08:48 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |