Chad Other POIs
Datos y Recursos
-
Other POIsGeoJSON
Other points of interest; mainly water points, public water pumps and so on.
Información Adicional
Campo | Valor |
---|---|
Última actualización | febrero 11, 2020, 10:15 (UTC) |
Creado | febrero 11, 2020, 10:15 (UTC) |
access_constraints | [] |
bbox-east-long | 24.52148437 |
bbox-north-lat | 23.80544961 |
bbox-south-lat | 6.92642685 |
bbox-west-long | 13.27148437 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=45fbb862-0d24-4d48-867c-c39e09bbca72 |
guid | 45fbb862-0d24-4d48-867c-c39e09bbca72 |
harvest_object_id | 72b3d34c-3ee2-464d-8a89-01cafd1f2f61 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-08-14T09:58:47 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[13.27148437, 6.92642685], [24.52148437, 6.92642685], [24.52148437, 23.80544961], [13.27148437, 23.80544961], [13.27148437, 6.92642685]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |