Kenya Health Facilities
Health facilities in Kenya
Todavía no existen vistas creadas para este recurso.
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Code | numeric | ||
Name | text | ||
Registration_number | text | ||
Keph level | text | ||
Facility type | text | ||
Owner | text | ||
Regulatory body | text | ||
Beds | numeric | ||
Cots | numeric | ||
County | text | ||
Constituency | text | ||
Sub county | text | ||
Ward | text | ||
Operation status | text | ||
Open_whole_day | text | ||
Open_public_holidays | text | ||
Open_weekends | text | ||
Open_late_night | text | ||
Service_names | text | ||
Approved | text | ||
Public visible | text | ||
Closed | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 8 de abril de 2019 |
Última actualización de los metadatos | 8 de abril de 2019 |
Creado | 8 de abril de 2019 |
Formato | XLSX |
Licencia | Creative Commons Attribution |
Datastore active | True |
Has views | False |
Id | 55984c45-dc41-4d9a-bb95-05f2fdb1d4e2 |
Package id | b4c5e43c-a47c-4cad-8a41-7d7d5e2031b7 |
Position | 0 |
State | active |
Url type | upload |