OPD diagnoses 5 and above years by Council - 2013
This data shows the number of outpatient department diagnoses of age 5 and above years by Council from Mainland Tanzania - 2013
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Council | text | ||
Anaemia | numeric | ||
ARI | numeric | ||
Bronchial Asthma | numeric | ||
Burns | numeric | ||
Cardiovascular Hypertension | numeric | ||
Dental Caries | numeric | ||
Diabetes Mellitus | numeric | ||
Diarrhoeal Disease | numeric | ||
Diarrhoeal Disease 2 | numeric | ||
Ear Infections | numeric | ||
Emergency Oral care | numeric | ||
Epilepsy | numeric | ||
Eye Infections | numeric | ||
Fractures/Dislocation | numeric | ||
Genital Discharge Syndrome | numeric | ||
Genital Ulcer Disease | numeric | ||
HIV/AIDS | numeric | ||
Hypertension | numeric | ||
III Defined Symptoms ( No Diagnosis) | numeric | ||
Intestinal Worms | numeric | ||
Joint Disorders | numeric | ||
Leprosy | numeric | ||
Malaria | numeric | ||
Minor surgical Conditions | numeric | ||
Neuroses | numeric | ||
Non - Infectionus Gastro intestinal disease | numeric | ||
Non - Infectionus skin disease | numeric | ||
Non - skin fungal disease | numeric | ||
Non-Infectious Eye Dis(ukitoa Vit A def.) | numeric | ||
Other Cardiovascular disease | numeric | ||
other nutritional Disorders | numeric | ||
Other Oral disorders | numeric | ||
Other sexual transmission | numeric | ||
Others (Taja) | numeric | ||
Pelvic Inflamatory Disease | numeric | ||
Peptic Ulcers | numeric | ||
periodontal disease | numeric | ||
Pneumonia | numeric | ||
Poisoning | numeric | ||
Pregnancy compl | numeric | ||
Protein Energy Malnutrition | numeric | ||
Psychoses | numeric | ||
Schistosomiasis | numeric | ||
Sexually Transmitted Infections | numeric | ||
Skin Infections | numeric | ||
Snake and Insect bites | numeric | ||
Thyroid diseases | numeric | ||
Tuberculosis | numeric | ||
Typanosomiasis | numeric | ||
Urinary Tract Infections | numeric | ||
Vitamin A Def/ Xerophthalmia | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 24 de febrero de 2017 |
Última actualización de los metadatos | 24 de febrero de 2017 |
Creado | 24 de febrero de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | 3caf3ff3-642c-41de-ae52-1f0ca6ad21cc |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 13 |
State | active |
Webstore last updated | None |
Webstore url | None |