OPD diagnoses under 5 years - 2012
Descripción del conjunto de datos:
This data set shows the number of outpatient department diagnoses in health facilities and utilization of health of facilities (OPD per capita)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Region | text | ||
Malaria | numeric | ||
Acute Respiratory Infection | numeric | ||
Diarrhoeal Disease | numeric | ||
Intestinal Worms | numeric | ||
Pneumonia | numeric | ||
Eye Infections | numeric | ||
Ear Infections | numeric | ||
Skin Infections | numeric | ||
Bronchial Asthma | numeric | ||
Cardiovascular Diseases | numeric | ||
Sexually Transmitted diseases | numeric | ||
Urinary Tract Infections | numeric | ||
Anaemia | numeric | ||
Schistosomiasis | numeric | ||
Protein Energy Malnutrition | numeric | ||
Other Nutritional Disorders | numeric | ||
Epilepsy | numeric | ||
Burns | numeric | ||
Poisoning | numeric | ||
Minor surgical Conditions | numeric | ||
Tuberculosis | numeric | ||
HIV/AIDS | numeric | ||
Non-Infectious Skin Disease | numeric | ||
Vitamin A Def Xerophthalmia | numeric | ||
Non-Infectious Eye Dis (ukitoa Vitamin A deficiency) | numeric | ||
Joint Disorders | numeric | ||
Dental Caries | numeric | ||
Other oral disorders | numeric | ||
Ill Defined Symptoms (No diagnosis) | numeric | ||
Others | numeric | ||
Total | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 23 de agosto de 2015 |
Última actualización de los metadatos | 23 de agosto de 2015 |
Creado | 23 de agosto de 2015 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | b37b5f79-c85b-447e-b39b-fda518469e76 |
Lang | en |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 10 |
State | active |
Webstore last updated | None |
Webstore url | None |