Magonjwa ya OPD miaka 5+ kwa Halmashauri - 2012
Idadi ya magonjwa idara ya wagonjwa wa nje (OPD), umri wa miaka 5 na zaidi kwa halmashauri
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Jina la Halmashauri | text | ||
Anaemia | numeric | ||
ARI | numeric | ||
Bronchial Asthma | numeric | ||
Burns | numeric | ||
Cardiovascular Hypertension | numeric | ||
Dental Caries | numeric | ||
Diabetes Mellitus | numeric | ||
Diarrhoeal Disease | numeric | ||
Diarrhoeal Disease 2 | numeric | ||
Ear Infections | numeric | ||
Emergency Oral care | numeric | ||
Epilepsy | numeric | ||
Eye Infections | numeric | ||
Fractures/Dislocation | numeric | ||
Genital Discharge Syndrome | numeric | ||
Genital Ulcer Disease | numeric | ||
HIV/AIDS | numeric | ||
Hypertension | numeric | ||
III Defined Symptoms ( No Diagnosis) | numeric | ||
Intestinal Worms | numeric | ||
Joint Disorders | numeric | ||
Leprosy | numeric | ||
Malaria | numeric | ||
Minor surgical Conditions | numeric | ||
Neuroses | numeric | ||
Non - Infectionus Gastro intestinal disease | numeric | ||
Non - Infectionus skin disease | numeric | ||
Non - skin fungal disease | numeric | ||
Non-Infectious Eye Dis(ukitoa Vit A def.) | numeric | ||
Other Cardiovascular disease | numeric | ||
other nutritional Disorders | numeric | ||
Other Oral disorders | numeric | ||
Other sexual transmission | numeric | ||
Others (Taja) | numeric | ||
Pelvic Inflamatory Disease | numeric | ||
Peptic Ulcers | numeric | ||
periodontal disease | numeric | ||
Pneumonia | numeric | ||
Poisoning | numeric | ||
Pregnancy compl | numeric | ||
Protein Energy Malnutrition | numeric | ||
Psychoses | numeric | ||
Schistosomiasis | numeric | ||
Sexually Transmitted Infections | numeric | ||
Skin Infections | numeric | ||
Snake and Insect bites | numeric | ||
Thyroid diseases | numeric | ||
Tuberculosis | numeric | ||
Typanosomiasis | numeric | ||
Urinary Tract Infections | numeric | ||
Vitamin A Def/ Xerophthalmia | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 25 de febrero de 2017 |
Última actualización de los metadatos | 25 de febrero de 2017 |
Creado | 25 de febrero de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | 6c399445-3b45-4bc4-8f92-eeb02b5973e7 |
Lang | sw |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 21 |
State | active |
Webstore last updated | None |
Webstore url | None |