Number of health workers by Council - 2014
This shows number of available health staff skilled and supporting by Council
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Council /Cadre | text | ||
Anaesthesiologists | numeric | ||
Assistant Dental Officer | numeric | ||
Assistant Environmental Health Officer | numeric | ||
Assistant Lab. Tech | numeric | ||
Assistant Medical Officer | numeric | ||
Assistant Nursing Officer | numeric | ||
Audiometrists | numeric | ||
Chemist/Chemist Assistants | numeric | ||
Biomedical Technician/Technologist & Engineers | numeric | ||
Clinical Assistant | numeric | ||
Clinical Officer | numeric | ||
Conversation designation | numeric | ||
cook/Chef/catering Officer | numeric | ||
Dental Assistants/Technologists | numeric | ||
Dental Therapist/Officers | numeric | ||
Environmental Health Assistant | numeric | ||
Environmental Health Officer | numeric | ||
Health Laboratory Assistant | numeric | ||
Health Laboratory Scientist | numeric | ||
Health Laboratory Technician/Technologists | numeric | ||
Medical Recorders | numeric | ||
Health Secretary | numeric | ||
ICT Profession | numeric | ||
Laundry staff | numeric | ||
Medical Attendant | numeric | ||
Medical Doctors | numeric | ||
Medical Specialist/Consultants | numeric | ||
Nurses | numeric | ||
Nursing Officer | numeric | ||
Nutrition Officer | numeric | ||
Occupational Therapist Staff | numeric | ||
Optometric Technologist | numeric | ||
Optometrist | numeric | ||
Orthotist/Prosthetist | numeric | ||
Other Non0Medical Professionals | numeric | ||
Pharmaceutical Technologist | numeric | ||
Pharmacist | numeric | ||
Physiotherapist | numeric | ||
Physiotherapist Assistant | numeric | ||
Prothetist/Orthotist | numeric | ||
Radiologists & Radiologic Technologists | numeric | ||
Radiography staff | numeric | ||
Radiotherapist | numeric | ||
Researchers | numeric | ||
Speech Therapist | numeric | ||
Sociol welfare Staff | numeric | ||
Support Staff | numeric | ||
Technicians &Technologists | numeric | ||
Tutors/Lecturers/Professor | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 23 de febrero de 2017 |
Última actualización de los metadatos | 23 de febrero de 2017 |
Creado | 23 de febrero de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | 9645f79d-8860-4379-82d2-5ff626727f14 |
Lang | en |
Package id | 37d695b6-1dff-4942-b22a-155c96399dc9 |
Position | 4 |
State | active |
Webstore last updated | None |
Webstore url | None |