Kaduna State Population and Uncertainty Estimates
Datos y Recursos
-
State Population and Uncertainty EstimatesGeoJSON
Estimate population figures at state administrative level and different age...
Información Adicional
Campo | Valor |
---|---|
Última actualización | septiembre 6, 2019, 10:09 (UTC) |
Creado | septiembre 6, 2019, 10:09 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=d8105b73-c90f-4fbe-a099-0951b9a244d2 |
guid | d8105b73-c90f-4fbe-a099-0951b9a244d2 |
harvest_object_id | c4fa5cb1-928a-4f21-8227-bb92f43bcd43 |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-03-08T11:14:19 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |