The main objective of the survey is to provide...
The main objective of the survey is to provide reliable information about visitors to Tanzania including their number, length of stay, expenditure, travel arrangement and their demographic characteristics. The results of the survey also provide useful information for estimation of tourism expenditure, promotion of Tanzania as a holiday destination and formulation of relevant macroeconomic policies. The survey targets visitors exiting the country via the air and border points. The survey’s methodology was designed to collect data that would facilitate a better understanding of the status of the tourism sector and provide an instrument that will enable an appropriate follow-up mechanism. It consists of designing a sample and sample selection; survey instruments including a questionnaire; scope and coverage; training; data collection and processing; and estimation of tourist expenditure. The number of tourist arrivals increased by 24.1 percent to 1,077,058 compared to 867,994 recorded in 2011. As a result, tourism earnings increased by 26 percent to USD 1,712.7 million in 201. As a result, tourism earnings increased by 26 percent to USD 1,712.7 million during 2012. As a result, tourism earnings increased by 26 percent to USD 1,712.7 million during 2012.
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
NATIONALITY | text | ||
COUNTRY_DESCRIPTION | text | ||
AGE_GROUP | text | ||
IF_TRAVEL_ALONE | text | ||
TRAVELLING_WITH | text | ||
AGE_GROUP1_SIZE | numeric | ||
AGE_GROUP2_SIZE | numeric | ||
AGE_GROUP3_SIZE | numeric | ||
AGE_GROUP4_SIZE | numeric | ||
AGE_GROUP5_SIZE | numeric | ||
NO_FEMALE | numeric | ||
NO_MALE | numeric | ||
PURPOSE_CODE | text | ||
PURPOSE_OTHER | text | ||
ACTIVITY_MAIN | text | ||
ACTIVITY_OTHERS | text | ||
INFO_SOURCE | text | ||
INFO_SOURCE_OTHERS | text | ||
INFO_RADIO_TV_WEB | text | ||
TOUR_ARRANGEMENT | text | ||
PAC_TRANSPORT_INT | text | ||
PAC_ACCOMODATION | text | ||
PAC_FOOD | text | ||
PAC_TRANSPORT_TZ | text | ||
PAC_SIGHTSEEING | text | ||
PAC_GUIDED_TOUR | text | ||
PAC_INSURANCE | text | ||
PAC_OTHER_ITEM | text | ||
PACKAGE_COST | text | ||
IF_GROUP_PACKAGE | text | ||
NIGHTS_SPENT | numeric | ||
NIGHTS_MAINLAND | numeric | ||
NIGHTS_ZANZIBAR | numeric | ||
CURRENCY1 | text | ||
CURRENCY2 | text | ||
SPENT_AMOUNT_TZ | text | ||
ACCOMODATION | text | ||
ACC_HOTEL | text | ||
ACC_OTHERS | text | ||
FOOD_DRINK | text | ||
TRANS_AIR | text | ||
TRANS_ROAD | text | ||
TRANS_WATER | text | ||
TRANS_RAILWAY | text | ||
TRANS_RENTAL | text | ||
COST_TRANSPORT_TZ | text | ||
EXP_CULT_SERVICE | text | ||
EXP_SPORT | text | ||
EXP_SIGHTSEEING | text | ||
MOUNTAIN_CLIMBING | text | ||
HUNTING | text | ||
GATE_FEES | text | ||
VISA_TAXES | text | ||
EXP_SHOPPING | text | ||
EXP_OTHER | text | ||
EXP_OTHER_DETAIL | text | ||
IF_GROUP_BREAKDOWN | text | ||
IF_FIRST_TRIP_TZ | text | ||
VISIT_MOTIVATION | text | ||
IF_WILL_REVISIT_TZ | text | ||
MOST_IMPRESSING_TZ1 | text | ||
MOST_IMPRESSING_TZ2 | text | ||
MOST_IMPRESSING_TZ3 | text | ||
MOST_IMPRESSING_TZ4 | text | ||
IMPROVEMENT_AREAS1 | text | ||
IMPROVEMENT_AREAS2 | text | ||
IMPROVEMENT_AREAS3 | text | ||
IMPROVEMENT_AREAS4 | text | ||
OTHER1 | text | ||
OTHER2 | text | ||
OTHER3 | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 23 de febrero de 2017 |
Última actualización de los metadatos | 23 de febrero de 2017 |
Creado | 23 de febrero de 2017 |
Formato | CSV |
Licencia | License not specified |
Datastore active | True |
Has views | True |
Id | 6101a000-fb66-4719-870d-f5de798ec7f4 |
Lang | en |
Package id | bf30b255-b04f-49ca-8b65-8fd34c639eba |
Position | 0 |
Release date | Arpil, 2014 |
State | active |
Webstore last updated | None |
Webstore url | None |