Kano Tertiary Schools
Données et ressources
-
Tertiary SchoolsGeoJSON
Postsecondary education; educational level following the completion of a...
Informations supplémentaires
Champ | Valeur |
---|---|
Dernière modification | septembre 6, 2019, 10:12 (TU) |
Date de création | septembre 6, 2019, 10:12 (TU) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=bbe71eaa-2c1c-4f73-8cfd-5c7340329344 |
guid | bbe71eaa-2c1c-4f73-8cfd-5c7340329344 |
harvest_object_id | 3eb08e1c-89cb-4b7f-a071-2691300355d5 |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-01-08T08:50:43 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |