Niger Republic Other POIs
Données et ressources
-
Other POIsGeoJSON
Other points of interest; mainly water points, public water pumps and so on.
Informations supplémentaires
Champ | Valeur |
---|---|
Dernière modification | février 11, 2020, 10:15 (TU) |
Date de création | février 11, 2020, 10:15 (TU) |
access_constraints | [] |
bbox-east-long | 16.875 |
bbox-north-lat | 23.72501174 |
bbox-south-lat | 11.7813253 |
bbox-west-long | -0.43945313 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=6e19ddb8-2dcf-4ecf-b89a-387d567a2d14 |
guid | 6e19ddb8-2dcf-4ecf-b89a-387d567a2d14 |
harvest_object_id | 157087ef-6f14-40ea-ac17-8d70888623f3 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-08-14T09:44:19 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-0.43945313, 11.7813253], [16.875, 11.7813253], [16.875, 23.72501174], [-0.43945313, 23.72501174], [-0.43945313, 11.7813253]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |