Nigeria Pharmacy Stores
Données et ressources
-
Pharmacy StoresGeoJSON
A part of a hospital where medicines are prepared or sold.
Informations supplémentaires
Champ | Valeur |
---|---|
Dernière modification | avril 7, 2020, 10:45 (TU) |
Date de création | avril 7, 2020, 10:45 (TU) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=f606fafe-9692-48df-8095-afe4b9adb2a8 |
guid | f606fafe-9692-48df-8095-afe4b9adb2a8 |
harvest_object_id | 81efabcb-7404-40d7-a170-9548a6a90845 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2019-06-18T09:00:29 |
metadata-language | eng |
permission_labels | public |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |