Nigerian Health Care Facilities (Primary, Secondary and Tertiary)
Données et ressources
-
Nigerian Health Care Facilities (Primary,...GeoJSON
These are Primary, Secondary and Tertiary entities that provide medical...
Informations supplémentaires
Champ | Valeur |
---|---|
Dernière modification | juin 29, 2021, 16:00 (TU) |
Date de création | juin 29, 2021, 16:00 (TU) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://gis-geonetwork.ehealthafrica.org/geonetwork/srv/en//metadata.show?uuid=e297dd24-1a09-42ac-b332-de07fd2a66d0 |
guid | e297dd24-1a09-42ac-b332-de07fd2a66d0 |
harvest_object_id | a2c4d696-89f6-4646-9861-66f3d6a76bc1 |
harvest_source_id | 2852e31f-38e3-4aa4-8142-1bbcc5b641a9 |
harvest_source_title | eHealth Africa |
licence | [] |
metadata-date | 2020-10-02T14:12:25 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author", "pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |