Osun Electricity Sub-stations
Données et ressources
-
Electricity Sub-stationsGeoJSON
Basic facilities, services, and installations needed for the functioning of a...
Informations supplémentaires
Champ | Valeur |
---|---|
Dernière modification | septembre 6, 2019, 10:00 (TU) |
Date de création | septembre 6, 2019, 10:00 (TU) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=b0c5c596-8965-4c85-a32c-a2509dbb5c04 |
guid | b0c5c596-8965-4c85-a32c-a2509dbb5c04 |
harvest_object_id | a8c4caf3-d441-4ae3-bbbb-cb665466bb4e |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-01-10T15:00:48 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |