Takwimu za shule za sekondari zilizoainishwa...
Dataset description:
This dataset comprise number of pupils enroled in primary schools and examination data for the Secondary Education Examination Data and other indicators such enrolments, Ownership and...
Source: Consolidated Secondary School Data for various Education indicators
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
UMILIKI | text | ||
NAMBA YA USAJILI | text | ||
NAMBA YA KITUO CHA MTIHANI | text | ||
Latitudo | numeric | ||
Longitudo | text | ||
Kidato 1-Wav | numeric | ||
Kidato 1-Was | numeric | ||
Kidato 2-Wav | numeric | ||
Kidato 2-Was | numeric | ||
Kidato 3-Wav | numeric | ||
Kidato 3-Was | numeric | ||
Kidato 4-Wav | numeric | ||
Kidato 4-Was | numeric | ||
Kidato 5-Wav | numeric | ||
Kidato 5-Was | numeric | ||
Kidato 6-Wav | numeric | ||
Kidato 6-Was | numeric | ||
Jumla-Wav | numeric | ||
Jumla-Was | numeric | ||
Walimu wote wa Kiume | numeric | ||
Walimu Wote wa Kike | numeric | ||
Walimu wenye Sifa-ME | numeric | ||
Walimu wenye Sifa-KE | numeric | ||
PTR | numeric | ||
PQTR | numeric | ||
REGIST. CAND. 2018 | numeric | ||
CLEAN CAND. 2018 | numeric | ||
PASSED CAND. (I to IV) 2018 | numeric | ||
AVERAGE GPA 2018 | numeric | ||
BAND OF SCHOOL 2018 | numeric | ||
BAND OF SCHOOL 2017 | numeric | ||
RANK OF SCHOOL 2018 | numeric | ||
RANK OF SCHOOL 2017 | numeric | ||
Number of Candidates | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 30 juillet 2019 |
Dernière modification de la métadonnée | 30 juillet 2019 |
Date de création | 30 juillet 2019 |
Format | CSV |
Licence | Aucune licence fournie |
Aggregation level | shule |
Datastore active | True |
Has views | True |
Id | 9ae9fe43-cf1b-4e0d-a0a2-a46640e6126c |
Lang | sw |
Package id | a6b5fc70-a05e-400f-8279-0fb10d13b512 |
Position | 2 |
Release date | 30/07/2019 |
State | active |
Webstore last updated | None |
Webstore url | None |