The Tanzania Tourism Sector Survey, 2014
The survey was to obtain reliable information about visitors to Tanzania, including their number, length of stay, expenditure, travel arrangement and their demographic characteristics. The survey’s methodology was designed to collect data that would facilitate a better understanding of the status of the tourism sector and provide an instrument that will enable an appropriate follow-up mechanism. It consists of designing a sample and sample selection; survey instruments including a questionnaire; scope and coverage; training; data collection and processing; and estimation of tourist expenditure.
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
NATIONALITY | text | ||
COUNTRY_DESCRIPTION | text | ||
AGE_GROUP | text | ||
IF_TRAVEL_ALONE | text | ||
TRAVELLING_WITH | text | ||
AGE_GROUP1_SIZE (<18) | numeric | ||
AGE_GROUP2_SIZE (18-24) | numeric | ||
AGE_GROUP3_SIZE (25-44) | text | ||
AGE_GROUP4_SIZE (45-64) | text | ||
AGE_GROUP5_SIZE (65+) | numeric | ||
NO_FEMALE | text | ||
NO_MALE | text | ||
PURPOSE_CODE | text | ||
PURPOSE_OTHER | text | ||
ACTIVITY_MAIN | text | ||
ACTIVITY_OTHERS | text | ||
INFO_SOURCE | text | ||
INFO_SOURCE_OTHERS | text | ||
INFO_RADIO_TV_WEB | text | ||
TOUR_ARRANGEMENT | text | ||
PAC_TRANSPORT_INT | text | ||
PAC_ACCOMODATION | text | ||
PAC_FOOD | text | ||
PAC_TRANSPORT_TZ | text | ||
PAC_SIGHTSEEING | text | ||
PAC_GUIDED_TOUR | text | ||
PAC_INSURANCE | text | ||
PAC_OTHER_ITEM | text | ||
PACKAGE_COST | text | ||
IF_GROUP_PACKAGE | text | ||
NIGHTS_SPENT | text | ||
NIGHTS_MAINLAND | text | ||
NIGHTS_ZANZIBAR | text | ||
CURRENCY1 | text | ||
CURRENCY2 | text | ||
SPENT_AMOUNT_TZ | text | ||
ACCOMODATION | text | ||
ACC_HOTEL | text | ||
ACC_OTHERS | text | ||
FOOD_DRINK | text | ||
TRANS_AIR | text | ||
TRANS_ROAD | text | ||
TRANS_WATER | text | ||
TRANS_RAILWAY | text | ||
TRANS_RENTAL | text | ||
COST_TRANSPORT_TZ | text | ||
EXP_CULT_SERVICE | text | ||
EXP_SPORT | text | ||
EXP_SIGHTSEEING | text | ||
MOUNTAIN_CLIMBING | text | ||
HUNTING | text | ||
GATE_FEES | text | ||
VISA_TAXES | text | ||
EXP_SHOPPING | text | ||
EXP_OTHER | text | ||
EXP_OTHER_DETAIL | text | ||
IF_GROUP_BREAKDOWN | text | ||
PAYMENT_MODE | text | ||
PAYMENT_MODE_OTHERS | text | ||
TZ_COST_COMPARISON | text | ||
IF_FIRST_TRIP_TZ | text | ||
MOST_IMPRESSING_TZ1 | text | ||
MOST_IMPRESSING_TZ2 | text | ||
MOST_IMPRESSING_TZ3 | text | ||
MOST_IMPRESSING_TZ4 | text | ||
IMPROVEMENT_AREAS1 | text | ||
IMPROVEMENT_AREAS2 | text | ||
IMPROVEMENT_AREAS3 | text | ||
IMPROVEMENT_AREAS4 | text | ||
OTHER1 | text | ||
OTHER2 | text | ||
OTHER3 | text | ||
VERIFICATION_FLAG | numeric | ||
TRAVEL_ELSE_AFRICA | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 21 février 2017 |
Dernière modification de la métadonnée | 21 février 2017 |
Date de création | 21 février 2017 |
Format | CSV |
Licence | License not specified |
Datastore active | True |
Has views | True |
Id | f64b0a77-071e-4b4a-9189-1baedd8d72eb |
Lang | en |
Package id | 013309d7-246b-4608-b1df-86dd998eae5e |
Position | 0 |
Release date | November, 2016 |
State | active |
Webstore last updated | None |
Webstore url | None |