Zamfara LGA Population and Uncertainty Estimates
Podatki in viri
-
LGA Population and Uncertainty EstimatesGeoJSON
Estimate population figures at local government administrative level and...
Dodatne informacije
Polje | Vrednost |
---|---|
Nazadnje posodobljeno | september 6, 2019, 10:17 (UTC) |
Ustvarjeno | september 6, 2019, 10:17 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | info@ehealthafrica.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=ab6127ab-aa29-4873-9e1b-7dc4d564a30c |
guid | ab6127ab-aa29-4873-9e1b-7dc4d564a30c |
harvest_object_id | 4a56ad5d-13ee-46b3-973b-c243ce73b5dc |
harvest_source_id | c7928f62-1fd4-46de-82c2-5d4cad0d54bd |
harvest_source_title | The GRID3 Nigeria project |
licence | [] |
metadata-date | 2019-03-08T11:45:39 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |