Magonjwa ya OPD miaka 5+ kwa Halmashauri - 2014
Idadi ya magonjwa idara ya wagonjwa wa nje (OPD), umri wa miaka 5 na zaidi kwa halmashauri
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Jina la Halmashauri | text | ||
Abortion | numeric | ||
AFP | numeric | ||
Anaemia, severe | numeric | ||
Anaemia,mildmoderate | numeric | ||
Bronchial Asthma | numeric | ||
Burn | numeric | ||
Cardiovascular diseases | numeric | ||
Caries | numeric | ||
Cataract | numeric | ||
Cerebral palsy | numeric | ||
Cholera | numeric | ||
Dental conditions | numeric | ||
Dental emergency care | numeric | ||
Diabetes mellitus | numeric | ||
Diagnoses, other | numeric | ||
Diarrhea chronic | numeric | ||
diarrhea with Devere dehydration | numeric | ||
Diarrhea with no dehydration | numeric | ||
Diarrhea with some dehydration | numeric | ||
Diarrhoea, acute | numeric | ||
Dysentery | numeric | ||
Ear infection,acute | numeric | ||
Ear infection,chronic | numeric | ||
Emergencies,other | numeric | ||
Epilepsy | numeric | ||
Eye infection | numeric | ||
Eye diseases, non-infectious | numeric | ||
Fracture | numeric | ||
Fungal infection,non-skin | numeric | ||
GIT other non-infectious | numeric | ||
Gynaecological diseases | numeric | ||
HIV positive | numeric | ||
HIV infection, symptomatic | numeric | ||
Hypertension | numeric | ||
Ill defined symptoms (no diagnosis) | numeric | ||
Influenza | numeric | ||
Intestinal worms | numeric | ||
Keratoconjunctivitis | numeric | ||
Kwashiorkor | numeric | ||
Leprosy | numeric | ||
Malaria bs +ve | numeric | ||
Malaria clinical | numeric | ||
Malaria in pregnancy | numeric | ||
Malaria mrdt +ve | numeric | ||
Marasmic kwashiorkor | numeric | ||
Marasmus | numeric | ||
Measles | numeric | ||
Meningitis | numeric | ||
Mental conditions, other | numeric | ||
Moderate malnutrition | numeric | ||
Neoplasms | numeric | ||
Neurosis | numeric | ||
Nutritional disorders | numeric | ||
Onchocerciasis | numeric | ||
Peptic ulcers | numeric | ||
Periodontal diseases | numeric | ||
Plague | numeric | ||
Pneumonia, non-severe | numeric | ||
Pneumonia, severe | numeric | ||
Poisoning | numeric | ||
Pregnancy complications | numeric | ||
Psychoses | numeric | ||
Rabies suspected rabied bites | numeric | ||
Relapsing fever | numeric | ||
Rheumatic fever | numeric | ||
Rheumatoid and joint diseases | numeric | ||
Road traffic accidents | numeric | ||
Schistosomiasis | numeric | ||
Sexually transmitted infection | numeric | ||
Sickle cell disease | numeric | ||
Skin diseases, non-infectious | numeric | ||
Skin infection non fungal | numeric | ||
Skin infection, fungal | numeric | ||
Snake and insect bite | numeric | ||
STI genital discharge syndrome (gds) | numeric | ||
STI genital ulcer diseases (gud) | numeric | ||
STI pelvic inflammatory diseases | numeric | ||
Surgical conditions,other | numeric | ||
Thyroid diseases | numeric | ||
Trachoma | numeric | ||
Trypanosomiasis | numeric | ||
Tuberculosis | numeric | ||
Typhoid | numeric | ||
Upper respiratory infections | numeric | ||
UTI | numeric | ||
Viral haemorrhagic fevers | numeric | ||
Vitamin a deficiency | numeric | ||
Yellow fever | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 25, 2017 |
Metadata last updated | February 25, 2017 |
Created | February 25, 2017 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Id | 2a63d585-ea01-4d00-9ac3-c670f437a14f |
Lang | sw |
Package id | d74e9355-21dc-4e95-bc49-7c290ca38fb7 |
Position | 23 |
State | active |
Webstore last updated | None |
Webstore url | None |